<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Shrewd Gardener</title>
	<atom:link href="http://www.shrewdgardener.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shrewdgardener.com</link>
	<description>For Clever Gardeners Everywhere</description>
	<lastBuildDate>Fri, 08 Jan 2010 10:49:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Awesome Image of Frozen UK from NASA &#8211; 7th Jan 2009</title>
		<link>http://www.shrewdgardener.com/post/103/awesome-image-of-frozen-uk-from-nasa-7th-jan-2009</link>
		<comments>http://www.shrewdgardener.com/post/103/awesome-image-of-frozen-uk-from-nasa-7th-jan-2009#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:49:31 +0000</pubDate>
		<dc:creator>Shrewd Gardener</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Found on the Web]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.shrewdgardener.com/?p=103</guid>
		<description><![CDATA[Just found this amazing image of the UK blanketed in frost and snow.
We don&#8217;t get this kind of weather that often in the UK (I&#8217;ve heard 1963 and 1982 mentioned) so it is a bit of a novelty. It&#8217;s obviously a novelty my local council who seem to have on gritting lorry zooming around ineffectually [...]]]></description>
		<wfw:commentRss>http://www.shrewdgardener.com/post/103/awesome-image-of-frozen-uk-from-nasa-7th-jan-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &#8211; Fire at Fuel Storage Facility in Puerto Rico</title>
		<link>http://www.shrewdgardener.com/post/102/nasa-fire-at-fuel-storage-facility-in-puerto-rico</link>
		<comments>http://www.shrewdgardener.com/post/102/nasa-fire-at-fuel-storage-facility-in-puerto-rico#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:20:55 +0000</pubDate>
		<dc:creator>Shrewd Gardener</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[ecosystem]]></category>

		<guid isPermaLink="false">http://www.shrewdgardener.com/?p=102</guid>
		<description><![CDATA[I&#8217;m browsing the Earth Observatory pages at NASA, sparked off by another Twitter user.
I thought this image of a fuel fire in Puerto Rico which happened in October 2009 was interesting. It shows the area affected by the incident which in the picture is about 140km long by 15km wide.
Fire at Fuel Storage Facility in [...]]]></description>
		<wfw:commentRss>http://www.shrewdgardener.com/post/102/nasa-fire-at-fuel-storage-facility-in-puerto-rico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Garden Quick Quiz</title>
		<link>http://www.shrewdgardener.com/post/100/christmas-garden-quick-quiz</link>
		<comments>http://www.shrewdgardener.com/post/100/christmas-garden-quick-quiz#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:30:07 +0000</pubDate>
		<dc:creator>Shrewd Gardener</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://www.shrewdgardener.com/?p=100</guid>
		<description><![CDATA[
Here is a quick quiz for Christmas time. See how well you do.


Christmas Gardening Quiz » Free Online Quizzes
]]></description>
		<wfw:commentRss>http://www.shrewdgardener.com/post/100/christmas-garden-quick-quiz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen &#8211; was it all worth it?</title>
		<link>http://www.shrewdgardener.com/post/99/copenhagen-was-it-all-worth-it</link>
		<comments>http://www.shrewdgardener.com/post/99/copenhagen-was-it-all-worth-it#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:57:28 +0000</pubDate>
		<dc:creator>Shrewd Gardener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthropogenic]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.shrewdgardener.com/post/99/copenhagen-was-it-all-worth-it</guid>
		<description><![CDATA[Was the trip to Copenhagen worthwhile for all the nations that took part?
Well, yes it was. Kyoto was a beginning, a start on the path towards working out some solutions to the problems caused by man made pollution. In Copenhagen the aim was to go further and include everybody in the collective responsibility for dealing [...]]]></description>
		<wfw:commentRss>http://www.shrewdgardener.com/post/99/copenhagen-was-it-all-worth-it/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gardening when you have disabilities</title>
		<link>http://www.shrewdgardener.com/post/97/gardening-when-you-have-disabilities</link>
		<comments>http://www.shrewdgardener.com/post/97/gardening-when-you-have-disabilities#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:52:25 +0000</pubDate>
		<dc:creator>Shrewd Gardener</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[disability]]></category>

		<guid isPermaLink="false">http://www.shrewdgardener.com/?p=97</guid>
		<description><![CDATA[A few years ago I worked for a wonderful charity called the Disabled Living Foundation (DLF) which amongst many, many other things maintains a database of equipment for people with disabilities.  Actually the name of the charity is a bit misleading because they deal with just about every age group and the issues around overcoming [...]]]></description>
		<wfw:commentRss>http://www.shrewdgardener.com/post/97/gardening-when-you-have-disabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London gripped by frost, at last.</title>
		<link>http://www.shrewdgardener.com/post/96/london-gripped-by-frost-at-last</link>
		<comments>http://www.shrewdgardener.com/post/96/london-gripped-by-frost-at-last#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:38:08 +0000</pubDate>
		<dc:creator>Shrewd Gardener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[pests]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.shrewdgardener.com/post/96/london-gripped-by-frost-at-last</guid>
		<description><![CDATA[OK, maybe &#8216;gripped&#8217; is a bit strong but I was glad of my scarf and gloves this morning when I dropped the kids at school. The ponds were frozen in the local park and the water fowl were seen to be skating around.
I a temperate climate such as in the UK we get used to [...]]]></description>
		<wfw:commentRss>http://www.shrewdgardener.com/post/96/london-gripped-by-frost-at-last/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist debunks newspaper list of why global warming is natural</title>
		<link>http://www.shrewdgardener.com/post/94/new-scientist-debunks-newspaper-list-of-why-global-warming-is-natural</link>
		<comments>http://www.shrewdgardener.com/post/94/new-scientist-debunks-newspaper-list-of-why-global-warming-is-natural#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:43:23 +0000</pubDate>
		<dc:creator>Shrewd Gardener</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[seasons]]></category>

		<guid isPermaLink="false">http://www.shrewdgardener.com/?p=94</guid>
		<description><![CDATA[Check out this helpful online article by the New Scientist which cleanly debunks the top 50 of 100 &#8216;reasons&#8217; why &#8216;Global Warming is natural&#8217; published in the Daily Express recently.  As a casual reader it can be very difficult to make up your mind what to think about the climate debate. Newspapers always set themselves [...]]]></description>
		<wfw:commentRss>http://www.shrewdgardener.com/post/94/new-scientist-debunks-newspaper-list-of-why-global-warming-is-natural/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging mistakes &#8211; Wordpress 101</title>
		<link>http://www.shrewdgardener.com/post/93/blogging-mistakes-wordpress-101</link>
		<comments>http://www.shrewdgardener.com/post/93/blogging-mistakes-wordpress-101#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:09:48 +0000</pubDate>
		<dc:creator>Shrewd Gardener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.shrewdgardener.com/post/93/blogging-mistakes-wordpress-101</guid>
		<description><![CDATA[I&#8217;ve just fixed an issue with my blog. Being such a clever bod, I assumed wrongly as it turned out, that I would have instant mastery over Wordpress.
As a result I dropped the code for Google Analytics into my site templates and watched the results roll in. Then it stopped and it then took me [...]]]></description>
		<wfw:commentRss>http://www.shrewdgardener.com/post/93/blogging-mistakes-wordpress-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start planning now for next years garden work</title>
		<link>http://www.shrewdgardener.com/post/91/start-planning-now-for-next-years-garden-work</link>
		<comments>http://www.shrewdgardener.com/post/91/start-planning-now-for-next-years-garden-work#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:45:50 +0000</pubDate>
		<dc:creator>Shrewd Gardener</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shrewdgardener.com/post/91/start-planning-now-for-next-years-garden-work</guid>
		<description><![CDATA[If you haven&#8217;t already started on preparations for next year then now would be a good time.
It has been very mild and wet in the UK this year but that shouldn&#8217;t put you off from doing what you can. 
I&#8217;m busy topping up my compost with kitchen waste to keep things ticking over. The huge [...]]]></description>
		<wfw:commentRss>http://www.shrewdgardener.com/post/91/start-planning-now-for-next-years-garden-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC &#8211; Brief history of climate change</title>
		<link>http://www.shrewdgardener.com/post/90/bbc-brief-history-of-climate-change</link>
		<comments>http://www.shrewdgardener.com/post/90/bbc-brief-history-of-climate-change#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:48:35 +0000</pubDate>
		<dc:creator>Shrewd Gardener</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Found on the Web]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.shrewdgardener.com/?p=90</guid>
		<description><![CDATA[Courtesy of the BBC is a potted history of climate change. Naturally this is the anthropogenic timeline and there is far more to the subject, for this it is important to look at the science of the subject.
BBC NEWS &#124; Science &#38; Environment &#124; A brief history of climate change.
]]></description>
		<wfw:commentRss>http://www.shrewdgardener.com/post/90/bbc-brief-history-of-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
